WIFI+HDMI+USB Digital Camera, 8.0M | A59.5141 | A59.5142 | |
Resolution | 8.0M 4K | ● | ● |
Sensor | 1/2.8" Sony CMOS, Pixel Size 1.45um | ● | |
1/1.8" Sony CMOS, Pixel Size 2.0um | ● | ||
LCD Screen | 2.8" IPS Touch Screen, With Built-in System, Support Zoom In/Out, Take Picture, Record Video. | - | ● |
System | Built-in System, Mouse Control To Take Photo, Record Video, With All Setting, Measuring, Calibration Funciton | ● | ● |
Setting | White Blance, Brightness, Exposure, Saturation, Contrast, Sharpness, etc. | ● | ● |
Export | 2.4G/5G WIFI To IOS/Android App T-Cam | ● | ● |
4K HDMI To Monitor | ● | ● | |
Type C USB-UVC To Computer Measuring Software StrangeView | ● | ● | |
USBx2 For Mouse & Keyborad Contro, For USB Disk Storage | ● | ● | |
TF Card Slot | ● | ● | |
Language | Chinese, English, etc. | ● | ● |
Infrared | Cut-off 380-680nm | ● | ● |
HDR | Wide Dynamic | ● | ● |
Interface | C-Mount | ● | ● |
Power | AC 95~265V, DC Adapter 5V2A | ● | ● |
A59.5142 With A12.2263 Laboratory Biological Microscope
HDMI output sharp & clear image to large monitor, with built-in full function menu to set all parameters, calibrate, capture image, record video and measure, all controlled by mouse easily. |